SPECIFICATIONS
| Model | 300 | 500 | 1000 |
|---|
| Maximum Pull (stall) | 136kg 300lbs | 227kg 500lbs | 455kg 1000lbs |
|---|
| Line Speed (Normal working) | 39m/min 128ft/min | 18m/min 60ft/min | 20m/min 65ft/min |
|---|
| Power Supply (DC) | 12 or 24V
| 12 or 24V
| 12 or 24V
|
|---|
| Motor Power | 600W
| 600W
| 1000W
|
|---|
| Net Weight (Electric) | 10kg 22lbs | 10kg 22lbs | 18kg 40lbs |
|---|
| Hydraulic Pressure | N/A
| N/A
| 100bar 1450psi |
|---|
| Hydraulic Flow | N/A
| N/A
| 20 l/min 5.3 USgal/min |
|---|
| Net Weight (Hydraulic) | N/A
| N/A
| 11kg 24lbs |
|---|
| DIMENSIONS
| Model | VC300 | VC500 | VC1000 |
|---|
| A | 65mm 2 9/16" | 65mm 2 9/16" | 80mm 3 1/8" |
|---|
| B | 106mm 4 3/16" | 106mm 4 3/16" | 122.5mm 4 5/6" |
|---|
| D | 173mm 6 7/8" | 173mm 6 7/8" | 252mm 9 15/16" |
|---|
| E | 245mm 9 5/8" | 245mm 9 5/8" | 272mm 10 3/4" |
|---|
| F | 132.5mm 5 7/32" | 132.5mm 5 7/32" | 160mm 6 5/16" |
|---|
| G (Std deck clearance) * | 57mm 2 1/4" | 57mm 2 1/4" | 100mm 4" |
|---|
| G (Extra deck clearance) | N/A
| N/A
| 150mm 6" |
|---|
| H (Working height of drum for rope warping) | 37.5mm 1 1/2" | 37.5mm 1 1/2" | 44mm 1 3/4" |
|---|
*For VC1000 shorter deck clearance version also available at 50mm(2") |
|
|
|
| |